Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
... | ... | ... | ... | ... | Jul 22 PICKS | 23 PICKS |
24 PICKS | 25 PICKS | 26 PICKS | 27 PICKS | 28 PICKS | 29 PICKS | 30 PICKS |
31 PICKS | Aug 1 PICKS | 2 PICKS | 3 PICKS | 4 PICKS | 5 PICKS | 6 PICKS |
7 PICKS | 8 PICKS | 9 PICKS | 10 PICKS | 11 PICKS | 12 PICKS | 13 PICKS |
14 PICKS | 15 PICKS | 16 PICKS | 17 PICKS |
18 PICKS |
19 PICKS |
20 PICKS |
21 PICKS |
22 PICKS |
23 PICKS |
24 PICKS |
25 PICKS |
26 PICKS |
27 PICKS |
28 PICKS |
29 PICKS |
30 PICKS |
31 PICKS |
Sep 1 PICKS |
2 PICKS |
3 PICKS |
4 PICKS |
5 PICKS |
6 RECAP |
7 | 8 | 9 | 10 |
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
... | ... | ... | ... | ... | Jul 22 PLAYS | 23 PLAYS |
24 PLAYS | 25 PLAYS | 26 PLAYS | 27 PLAYS | 28 PLAYS | 29 PLAYS | 30 PLAYS |
31 PLAYS | Aug 1 PLAYS | 2 PLAYS | 3 PLAYS | 4 PLAYS | 5 PLAYS | 6 PLAYS |
7 PLAYS | 8 PLAYS | 9 PLAYS | 10 PLAYS | 11 PLAYS | 12 PLAYS | 13 PLAYS |
14 PLAYS | 15 PLAYS | 16 PLAYS | 17 PLAYS |
18 PLAYS |
19 PLAYS |
20 PLAYS |
21 PLAYS |
22 PLAYS |
23 PLAYS |
24 PLAYS |
25 PLAYS |
26 PLAYS |
27 PLAYS |
28 PLAYS |
29 PLAYS |
30 PLAYS |
31 PLAYS |
Sep 1 PLAYS |
2 PLAYS |
3 PLAYS |
4 PLAYS |
5 PLAYS |
6 RECAP |
7 | 8 | 9 | 10 |